Pepperell’s Brice Pence is among the Berry Vikings’ first 21 recruits for the upcoming season

Pepperell’s Brice Pence is among the Berry Vikings’ first 21 recruits for the upcoming season

Work on Vahalla, Berry College’s new football and track stadium, continues. It will be ready in time for the 2015 Viking football season.

 

Media release: Berry College Head Football Coach Tony Kunczewski is pleased to announce 21 initial recruits for the 2015 season. “We are excited to post the first installment of the 2015 recruiting class,” said Kunczewski. “Our coaches have worked tirelessly to continue to recruit student-athletes that will help us build toward producing a top-notch program in the SAA. We feel very fortunate to add these guys to our previous two recruiting classes.”

 

Andrew Allen | OL | 6-1 | 265 | South Effingham HS | Guyton, Ga.Andrew Allen played for head coach Donnie Revell at South Effingham High School. As a center, he assisted his team in advancing to the third round of playoffs in 2012. He was a member of the 2014 all-region team and was a four year honor roll student. Andrew is the son of Jennifer and Matthew Allen. He will major in engineering at Berry.
Nich Bartley | WR | 6-0 | 195 | Christian Heritage/Mercer University | Dalton, Ga.Nich Bartley played for head coach Preston Poag at Christian Heritage. He is a transfer from Mercer, but will be a freshman in the fall. As a wide receiver, he totaled 2,114 yards, scored 28 touchdowns and had 146 receptions in his career. He was named all-state and was twice named all-region and all-area. Bartley is a member of National Honor Society. The son of Denice and Brad Bartley, Nich will major in finance at Berry.
Justen Booket | DB | 5-10 | 180 | Veterans HS | Kathleen, Ga.Justen Booket played for head coach David Bruce at Veterans High School. As a cornerback, he made 40 tackles, forced three fumbles, had two interceptions, collected eight pass-breakups and scored 2 touchdowns during his senior season. Booket helped his team become the 2014 region 2AAAA champions, and he was named all-county honorable mention. A member of Beta club, Partner’s club and National Honor Society, Justen is the son of Latrenda and Eugene Leaks. He will major in finance at Berry.
Matthew Clayton | DB | 5-11 | 175 | North Murray HS | Chatsworth, Ga.Matthew Clayton played for head coach David Gann at North Murray High School. As a safety, he was named second team all-region and all-area. Clayton appeared in the Cam Newton 7-on-7 tournament and earned the Mr. Mountaineer leadership award and is a member of National Honor Society. Matthew is the son of Pam and David Clayton. He will double-major in education and exercise science at Berry.
John Cody | OL | 6-0 | 280 | Thomson HS | Thomson, Ga.John Cody played for coach Rob Ridings at Thomson High School. A team captain, Cody is an offensive lineman who helped his team to four playoff appearances highlighted by a region championship in 2012. A three-time all-region selection, Cody is a scholar athlete earned the Georgia Certificate of Merit. John is the son of Lisa and Brian Cody and will study kinesiology/exercise science at Berry.
Joey Connors | Ath | 5-10 | 175 | St. Pius X HS | Atlanta, Ga.Joey Connors played for coach Paul Standard at St. Pius X High School. A versatile athlete, he rushed for 1722 yards, passed for 728 yards and made 35 tackles in his prep career. Connors helped his team to three playoff appearances, including a runnerup finish as a senior. Joey is undecided of his college major is and is the son of Maria and Brian Connors Sr.
Ryann Dahle | DB | 5-9 | 160 | McMinn Central HS | Englewood, Tenn.Ryan Dahle played for head coach Josh Goodin at McMinn Central High School. Dahle recorded 64 tackles and 4 interceptions for his playoff team. As a wide receiver, he had 31 receptions for 327 yard and 4 touchdowns as a senior. An all-district honoree, he is a member of the National Honor Society. Ryann is the son of Angie and Jason Dahle and will study biology at Berry.
Joe Edden | QB | 6-2 | 195 | The Bolles School | Jacksonville, Fla.Joe Edden played for coach Corky Rogers at the Bolles School in Jacksonville, Fla. A quarterback, he threw for 2,422 yards and 22 touchdowns against just 3 interceptions as a senior. He led his team to two state runner-up finishes and was picked second team all-area a a junior. Joe is the son of Kathy and John Edden. He will be a biology/pre-med major at Berry.
Sam Forte | Ath | 6-0 | 165 | John F. Kennedy Catholic HS | Somers, N.Y.Sam Forte played for head coach Ted Florio at John Fitzgerald Kennedy High School in Somers, New York. He played quarterback and receiver as a prep. Sam is the son of Son of Andrea and Tom Forte. He will major in business at Berry.
Jordan Franco | WR | 5-8 | 165 | Ridgeview HS | Orange Park, Fla.Jordan Franco played for head coach Charlie Libretto at Ridgeview High School. As a quarterback, he completed 216 passes for 2,795 yards and threw 29 TD passes. He also rushed for 819 yards and scored 4 running TDs a a prep. An AP Scholar Jordan will graduate with honors. He is the son of Karen and Jeff Franco and will major in business at Berry.
Kevin Grier | DB | 5-11 | 173 | Berkmar HS | Lilburn, Ga.Kevin Grier played for head coach Johnathan Sanks at Berkmar High School. As a safety, he recorded 196 tackles, 2 interceptions, 10 pass break-ups and 2 forced fumbles in his prep career. He was named second team all-county and GACA All-State. Kevin is the son of Stacy and Kevin Grier. He will major in biology at Berry.
Doug Jones | H-B | 6-1 | 220 | Donelson Christian Academy | Nashville, Tenn.Doug Jones played for head coach Dennis Goodwin at Donelson Christian Academy. As an h-back, he helped his team advance to the semifinals his junior and senior years. Doug is the son of Monica and Doug Jones. He will be a pre-nursing major at Berry. Jones is a transfer from Roane State Community College and will be a freshman in the fall.
Race Laney | WR | 6-1 | 180 | Plainview HS | Rainsville, Ala.Race Laney played for head coach Dale Pruitt at Plainview High School. As a wide receiver, he helped his team to a regional championship. He also lettered in basketball, baseball, and fishing and was a member of Beta club. Race is the son of Derrick Laney. He will be a pre-nursing major at Berry.
Nick McGee | OL | 6-0 | 250 | Lakeside HS | Evans, Ga.Nick McGee played for head coach Steve Hibbitts at Lakeside High School. A center, he helped his team to the 5A state playoffs in 2013 and was named first team all-region and first team All-Columbia County. Nick is the son of Krystal and Tony McGee. He intends to double major in secondary education and mathematics at Berry.
Jacob Moore | WR | 5-11 | 180 | Ridgeview HS | Orange Park, Fla.Jacob Moore played for head coach Charlie Libretto at Ridgeview High School. As a wide receiver, he had 62 receptions for over 800 yards and seven touchdowns throughout his career. He was named first team all-county and special teams MVP. He was a member of the Latin Honor Society and was a scholar athlete. Son of Susan and John Moore, he will be majoring in animal science/pre-vet at Berry.
Josh Moore | QB | 5-11 | 215 | Ridgeview HS/Mercer University | Orange Park, Fla.Josh Moore played for head coach Tom MacPherson at Ridgeview High School. Moore is a transfer from Mercer University and will be a sophomore. As a prep quarterback, he had 3,000 passing yards, 3,050 rushing yards and 70 touchdowns throughout his career. He helped his team to the playoffs three years in a row and was named all-state. Moore is a member of National Honor Society and the Latin Honor Society. Josh is the son of Susan and John Moore and he will major in biology at Berry.
Jacob Murphy | OL | 6-2 | 250 | McMinn HS | Athens, Tenn.Jacob Murphy played for Coach Bo Cagle at McMinn County High School. An offensive lineman, he was named to the 5AAA District Team last year. He helped his team to two playoff appearances and had 65 pancakes and 124 knockdowns in his prep career. He earned the academic excellence award and will study engineering at Berry. Jacob is the son of Tanyn and Lee Muprhy.
Brice Pence | DL | 5-11 | 275 | Pepperell HS | Lindale, Ga.Brice Pence played for Head Coach Jeff Shiflett at Pepperell High School. As a defensive lineman, he had 45 tackles and 44 assists in his senior year. He helped his team to the playoffs in 2011, 2012 and 2013. Pence was named all-region, all-area second team and received the Commitment to Excellence award. Brice is the son of Kathy and Ken Pence. He will major in biology at Berry.
Will Roth | DL | 6-3 | 225 | Seabreeze HS | Daytona Beach, Fla.Will Roth played for coach Marc Beach at Seabreeze High School. A defensive lineman, he earned 166 tackles and 26 tackles for losses in his prep carer. He helped his team to two playoff appearances and was a first team all-conference selection. Will is the son of Julie and Matt Roth. He is undecided of his Berry College major.
Danny Ward | OL | 6-0 | 275 | William R. Boone HS | Orlando, Fla.Danny Ward played for head coach Andy Johnson at William R. Boone High School. He was a three-year varsity starting center and helped his team advance to the playoffs twice. He was a starter in the FACA North South All-Star Football Classic. Danny is the son of Deborah and Daniel Ward. He is undecided of his major at Berry.
Colby Weldon | DB | 6-0 | 182 | Mount Si HS | Snoqualmie, Wash.Colby Weldon played for Head Coach Charlie Kinnune at Mount Si High School. As a defensive back, he tied the school record for fumble recoveries in a season. He helped his team to the semi-finals in 2012 and to the playoffs in 2013. He was named the Most Inspirational player on his team. Son of Debby and Chris Weldon, he is undecided in his major at Berry.
Share

Leave a reply

* Copy This Password *

* Type Or Paste Password Here *