Public Health restaurant inspection scores: ‘U’ for popular Cartersville spot
OLE TYMER BBQ ARMUCHEE
4534 MARTHA BERRY HWY ROME, GA 30165
View inspections:
March 4, 2015 Score: 82, Grade: B
Bartow County
BRUSTER’S
183 CHEROKEE PL CARTERSVILLE, GA 30120
View inspections:
March 4, 2015 Score: 93, Grade: A
CRACKER BARREL
5631 HWY 20 CARTERSVILLE, GA 30120
View inspections:
March 4, 2015 Score: 64, Grade: U
| 2-2B | Violation of Code: [.03(5)(j)1&2] Observed an open beverage container on a food preparation table or over/next to clean equipment/utensils. COS REMOVED GLASS New Violation. |
| 3-1C | Violation of Code: [.04(1) ] Condensation in reach in refrigerator ponding on top of all food present on left side of unit, COS ALL FOOD DISCARDED Corrected On-Site. New Violation. |
| 4-2B | Violation of Code: [.05(7)(a)1] Observed old food stuck /SPLASHED to clean dishware/PLATES New Violation. |
| 6-1A | Violation of Code: [.04(6)(f)] Observed potentially hazardous food cold held at greater than 41 degrees Fahrenheit .SEE TEMP LOG. Sliced Tomatoes at 43, Corn Beef at 45, Ground Beef at 47, Eggs at 54, Country Ham at 51, Sliced Country Ham at 47. CA: Food discarded. Corrected On-Site. New Violation. |
| 12C | Violation of Code: [.04(4)(m)] Wiping cloth chlorine sanitizing solution not at proper minimum strength. OBSERVED CLOTH DIPPED IN SOAP COMPARTMENT OF 3 COMPARTMENT SINK AND USED TO WIPE DOWN CUT BOARD New Violation. |
| 14B | Violation of Code: [.05(10)(a)] Equipment and utensils not properly air-dried. New Violation. |
| 15C | Violation of Code: [.05(7)(a)2,3] REPEAT -Observed build-up of grease on nonfood-contact surface ‘the area underside and behind grill, also grease build on top of hood Repeat Violation. |
| 16B | Violation of Code: [.06(2)(d)] Air gap not installed. next to ice machine /office New Violation. |
| 17C | Violation of Code: [.07(2)(a)] Observed MAJOR GREASE AND FOOD DEBRIS BUILD UP UNDER GRILL ,also floor grout missing Repeat Violation. |
| 17C | Violation of Code: [.07(5)(e)] Observed nonfood-contact equipment in poor repair No metal container installed for catching grease from hood drip tray. Observed worn, torn and/or soiled floors/carpeting. New Violation. |
| 17C | Observed MAJOR GREASE AND FOOD DEBRIS BUILD UP UNDER GRILL New Violation. |
| 17D | Violation of Code: [.05(2)(n)] Hood ventilation system inadequate as evidenced by grease accumulation on walls/ceiling. No proof of hood cleaning performed by cleaning service. Repeat Violation. |
EL NOPAL (Adairsville)
15 LEGACY WAY ADAIRSVILLE, GA 30103
View inspections:
March 4, 2015 Score: 100, Grade: A
Highway 41 Filling Station
921 JFH PKWY STE A CARTERSVILLE, GA 30121
View inspections:
March 4, 2015 Score: 73, Grade: C
MCDONALD’S (Market Place) 03983
101 MARKET PLACE BLVD CARTERSVILLE, GA 30120
View inspections:
March 4, 2015 Score: 91, Grade: A
TALLATOONA EARLY CHILDHOOD DEVELOPMENT CENTER (Food Service Inspections)
15 FELTON PL CARTERSVILLE, GA 30120
View inspections:
March 4, 2015 Score: 100, Grade: A
TOWNSEND PARK HEALTH & REHAB
196 DIXIE AVE CARTERSVILLE, GA 30120
View inspections:
March 4, 2015 Score: 100, Grade: A
No reports.
No reports.
No reports.

