Georgia’s first ‘School Climate Star Ratings’ has mixed results for Northwest Georgia

Georgia’s first ‘School Climate Star Ratings’ has mixed results for Northwest Georgia

 

Media release: The Georgia Department of Education today released its first School Climate Star Ratings. The 2014 ratings are based on survey results and data from the 2013-2014 school year. Schools in Northwest Georgia got a mixed report (school-by-school breakdown below).

School climate refers to the quality and character of school life – the “culture” of a school. A sustainable, positive school climate fosters youth development and student learning, which are essential elements for academic success, career-skill improvement and overall quality of life. The School Climate Star Rating helps determine whether a school is on the right path to school improvement.

“Research has shown us that school climate has a strong impact on student achievement,” State School Superintendent Richard Woods said. “The data used to develop the 2014 Star Ratings proves this once again. If your school has a positive climate, it’s giving students the environment they need to learn. You’ll likely see high achievement there – or a school that’s on the right track toward high achievement.”

Each school in Georgia received a 1-5 star ratings, with five stars representing an excellent school climate, and one star representing a school climate most in need of improvement. School Climate Star Ratings are an informational tool for schools, administrators, and parents; they do not affect the school’s College & Career Ready Performance Index (CCRPI) score.

Interpretations of the star ratings are below; this information can also be found in the School Climate Law.

  • ‘5-star’ schools ranked excellent according to the school climate index;
  • ‘4-star’ schools ranked above average according to the school climate index;
  • ‘3-star’ schools ranked average according to the school climate index;
  • ‘2-star’ schools ranked below satisfactory according to the school climate index, or
  • ‘1-star’ schools ranked unsatisfactory according to the school climate index.

School Climate Star Ratings are required by law; they also serve as a companion to the Department of Early Care and Learning’s Quality Rated program, which includes an assessment of the learning environment.

“Students cannot learn in environments that do not support them,” Superintendent Woods said. “Georgia is committed to measuring the quality of its learning climates, and this aligned approach helps us assess that quality from preschool all the way through 12th grade.”

 

Year System ID System Name School ID School Name CCRPI Single Score School Climate Star Rating
2014 657 Floyd County 0102 Johnson Elementary 84.9 5
2014 657 Floyd County 0103 Coosa Middle School 66.4 5
2014 657 Floyd County 0107 Pepperell High School 64.4 4
2014 657 Floyd County 0111 Model High 68.5 4
2014 657 Floyd County 0173 McHenry Primary 60.2 4
2014 657 Floyd County 0188 Model Elementary School 77.2 4
2014 657 Floyd County 0195 Armuchee Elementary School 71.9 4
2014 657 Floyd County 0199 Pepperell Elementary 72.7 5
2014 657 Floyd County 0203 Model Middle School 81.9 4
2014 657 Floyd County 0273 Pepperell Middle School 71.8 5
2014 657 Floyd County 0303 Armuchee Middle School 75.3 4
2014 657 Floyd County 0401 Armuchee High School 74.8 3
2014 657 Floyd County 1050 Alto Park Elementary School 69.1 5
2014 657 Floyd County 2052 Garden Lakes Elementary School 70 4
2014 657 Floyd County 2054 Midway Primary 90.6 5
2014 657 Floyd County 3050 Cave Spring Elementary School 84.8 4
2014 657 Floyd County 3052 Glenwood Primary School 95.2 5
2014 657 Floyd County 4054 Pepperell Primary 71.7 5
2014 657 Floyd County 5050 Coosa High School 71.6 3

 

2014 785 Rome City 0105 Elm Street Elementary 72.8 3
2014 785 Rome City 0173 West Central Elementary School 67.1 2
2014 785 Rome City 0193 Rome High School 69.5 3
2014 785 Rome City 0275 East Central Elementary School 86.2 3
2014 785 Rome City 0293 Rome Middle School 80.2 4
2014 785 Rome City 1054 Southeast Elementary School 61.7 1
2014 785 Rome City 2054 West End Elementary School 84.4 4
2014 785 Rome City 3052 Main Elementary School 49.5 3
2014 785 Rome City 4052 North Heights Elementary School 65.5 1

 

Year System ID System Name School ID School Name CCRPI Single Score School Climate Star Rating
2014 608 Bartow County 0101 Woodland Middle School at Euharlee 74 4
2014 608 Bartow County 0104 Clear Creek Elementary School 84.1 2
2014 608 Bartow County 0105 Adairsville High School 66.2 3
2014 608 Bartow County 0106 Pine Log Elementary 80.8 4
2014 608 Bartow County 0107 Euharlee Elementary School 74.4 4
2014 608 Bartow County 0114 Cass High School 60.5 2
2014 608 Bartow County 0115 Cloverleaf Elementary 68.6 4
2014 608 Bartow County 0175 White Elementary School 88.7 4
2014 608 Bartow County 0177 Adairsville Elementary School 73.5 5
2014 608 Bartow County 0186 Mission Road Elementary School 89.1 4
2014 608 Bartow County 0190 South Central Middle School 68.2 3
2014 608 Bartow County 0195 Cass Middle School 67.7 3
2014 608 Bartow County 0196 Allatoona Elementary School 73.6 4
2014 608 Bartow County 0198 Woodland High School 64.7 3
2014 608 Bartow County 0296 Kingston Elementary School 87.3 3
2014 608 Bartow County 0301 Adairsville Middle School 75.4 4
2014 608 Bartow County 0377 Hamilton Crossing Elementary School 76.9 4
2014 608 Bartow County 0396 Taylorsville Elementary School 84.3 4
2014 608 Bartow County 2052 Emerson Elementary School 68.2 3

 

2014 767 Cartersville City 0177 Cartersville Primary School 93.2 5
2014 767 Cartersville City 0191 Cartersville Elementary School 81 5
2014 767 Cartersville City 0277 Cartersville Middle School 81.6 4
2014 767 Cartersville City 2050 Cartersville High School 74.5 4

 

 

Year System ID System Name School ID School Name CCRPI Single Score School Climate Star Rating
2014 664 Gordon County 0106 Sonoraville High School 72.2 4
2014 664 Gordon County 0110 Sonoraville Elementary 84.4 4
2014 664 Gordon County 0115 Red Bud Middle School 76.4 5
2014 664 Gordon County 0176 Tolbert Elementary School 87.9 4
2014 664 Gordon County 0190 Red Bud Elementary School 75.6 4
2014 664 Gordon County 0192 Sonoraville Middle School 76.7 4
2014 664 Gordon County 0274 Swain Elementary School 62.5 4
2014 664 Gordon County 0286 Gordon Central High School 64.2 4
2014 664 Gordon County 0292 Ashworth Middle School 79.5 4
2014 664 Gordon County 1050 Belwood Elementary School 80.3 4
2014 664 Gordon County 2050 Fairmount Elementary School 87.1 4

 

2014 765 Calhoun City 0205 Calhoun Middle School 79.6 5
2014 765 Calhoun City 0305 Calhoun Primary School 91.2 5
2014 765 Calhoun City 0405 Calhoun Elementary School 79.2 3
2014 765 Calhoun City 3050 Calhoun High School 69.5 5

 

 

Year System ID System Name School ID School Name CCRPI Single Score School Climate Star Rating
2014 715 Polk County 0102 Rockmart High School 69 3
2014 715 Polk County 0103 Cedartown Middle School 65.1 4
2014 715 Polk County 0104 Rockmart Middle School 68.3 3
2014 715 Polk County 0174 Westside Elementary School 63.3 3
2014 715 Polk County 0183 Cherokee Elementary School 71.5 4
2014 715 Polk County 0188 Northside Elementary 64.8 3
2014 715 Polk County 0207 Harpst Academy NA NA
2014 715 Polk County 0210 Van Wert Elementary School 70.4 3
2014 715 Polk County 0274 Eastside Elementary School 79.4 4
2014 715 Polk County 0310 Youngs Grove Elementary School 62 4
2014 715 Polk County 5050 Cedartown High School 72.7 3

 

Year System ID System Name School ID School Name CCRPI Single Score School Climate Star Rating
2014 627 Chattooga County 0106 Leroy Massey Elementary School 60.1 4
2014 627 Chattooga County 0111 Chattooga Academy NA 2
2014 627 Chattooga County 1050 Chattooga High School 70.4 2
2014 627 Chattooga County 2050 Lyerly Elementary School 77.2 3
2014 627 Chattooga County 2052 Summerville Middle School 66 4
2014 627 Chattooga County 3050 Menlo Elementary School 79.5 3

 

2014 791 Trion City 0101 Trion Elementary School 86.3 4
2014 791 Trion City 0201 Trion Middle School 85.5 4
2014 791 Trion City 0301 Trion High School 71.7 4

 

Share

Leave a reply

* Copy This Password *

* Type Or Paste Password Here *