Public Health restaurant inspection scores: Second ‘U’ in three months for Chattooga restaurant
#hometowndining
Floyd County
HARDEE’S
1204 TURNER MCCALL BLVD ROME, GA 30161
View inspections:
December 15, 2015 Score: 95, Grade: A
PAPA JOHN’S PIZZA
925 TURNER MCCALL BOULEVARD BLVD ROME, GA 30161
View inspections:
December 15, 2015 Score: 87, Grade: B
TACO BELL
2837 MARTHA BERRY HWY ROME, GA 30165
View inspections:
December 15, 2015 Score: 96, Grade: A
Bartow County
CARTERSVILLE HIGH SCHOOL
320 CHURCH ST CARTERSVILLE, GA 30120
View inspections:
December 15, 2015 Score: 95, Grade: A
Jandy’s Frozen Yogurt
459 EAST MAIN ST STE B CARTERSVILLE, GA 30120
View inspections:
December 15, 2015 Score: 100, Grade: A
MISSION ROAD ELEM SCHOOL
1100 MISSION RD SW CARTERSVILLE, GA 30120
View inspections:
December 15, 2015 Score: 96, Grade: A
No reports.
Subway @ Walmart(Rockmart)
1805 NATHAN DEAN PKWY ROCKMART, GA 30153
View inspections:
December 15, 2015 Score: 96, Grade: A
Bojangles
11277 HIGHWAY 27 SUMMERVILLE, GA 30747
View inspections:
December 15, 2015 Score: 64, Grade: U / Previous: 82 (10/15); 68 (9/29)
| 2-1B | Violation of Code: [511-6-1.03(5)(c)] Observed employee handling soiled equipment or utensils then engage in food preparation, handle clean equipment or utensils, or touch unwrapped single-service items, without washing hands./handled sanitizer cloth and the went back to prepping food/item was discarded hands were washed properly Corrected On-Site. New Violation. |
| 4-1A | Violation of Code: [511-6-1.04(4)(c)] Observed improper horizontal separation of raw animal foods and ready-to-eat foods./raw chicken was moved further away from biscuit mix Corrected On-Site. New Violation. |
| 4-1A | Violation of Code: [511-6-1.04(4)(j)] Observed food employee cleaning station and let cloth drop into cooked steak and come into contact with food/ food was discarded Corrected On-Site. New Violation. |
| 4-2B | Violation of Code: [511-6-1.05(7)(a)1] Observed food debris present on can opener and in clean dishes /items were removed and cleaned properly Corrected On-Site. New Violation. |
| 6-1D | Violation of Code: [511-6-1.04(6)(i)] Observed potentially hazardous food held using time as a public health control with no time marking. Food may not be served. New Violation. |
| 12C | Violation of Code: [511-6-1.04(4)(m)] Wet wiping cloth not stored in sanitizing solution between uses./wet cloth was placed in solution Corrected On-Site. New Violation. |
| 14B | Violation of Code: [511-6-1.05(10)(a)] Observed pans wet stacked not allowing for proper drainage/educated employees on stacking procedures New Violation. |
| 17B | Violation of Code: [511-6-1.06(5)(n)] Observed open dumpster lid. New Violation. |


Sorry, comments are closed for this post.