FLOYD MEDICAL CAFE
304 TURNER MCCALL BLVD ROME, GA 30165
View inspections:
June 13, 2017 Score: 100, Grade: A
OLE TYMER BBQ ARMUCHEE
4534 MARTHA BERRY HWY ROME, GA 30165
View inspections:
June 13, 2017 Score: 73, Grade: C
THE OPEN DOOR HOME (GIRLS) (Food Service Inspections)
5 LEON ST ROME, GA 30161
View inspections:
June 13, 2017 Score: 91, Grade: A
Bartow County
No reports.
No reports.
Polk County
Dawn’s
110 HERBERT ST CEDARTOWN, GA 30125
View inspections:
June 13, 2017 Score: 78, Grade: C
Jefferson’s of Rockmart
754 CARTERSVILLE HWY ROCKMART, GA 30153
View inspections:
June 13, 2017 Score: 88, Grade: B
Nana’s Place
414 E GIBSON ST CEDARTOWN, GA 30125
View inspections:
June 13, 2017 Score: 100, Grade: A
Sugarville Cafe’ and Coffee
12071 HIGHWAY 27 SUMMERVILLE, GA 30747
View inspections:
June 13, 2017 Score: 64, Grade: U / Previous scores: Nov. 22, 79; Dec. 13, 87.
2-2B | Violation of Code: [511-6-1.03(5)(j)1&2] Observed employee drinking from an open beverage container in a food preparation or other restricted area./open cup and cans were discarded Corrected On-Site. New Violation. |
4-1A | Violation of Code: [511-6-1.04(4)(c)] Observed raw eggs and opened sliced cheese stored together/ items were separated Corrected On-Site. Repeat Violation. |
4-2B | Violation of Code: [511-6-1.05(8)(a)] Observed equipment and utensils not washed, rinsed and sanitized in the in three-compartment sink./ was told sink was not functioning due to sewage backing up into the floor when in use had been utilizing the one compartment vegetable sink for dishes/ made discontinue this practice asked for a plan to wash rinse and sanitize until repairs could be made was unable to provide alternate plan therefore will close until repairs are completed Corrected On-Site. New Violation. |
6-1A | Violation of Code: [511-6-1.04(6)(f)] Observed sliced tomato and sliced cheese in bowls on counter top at 76 degrees were discarded Corrected On-Site. New Violation. |
6-1B | Violation of Code: [511-6-1.04(6)(f)] Potentially hazardous food not held at 135 degrees Fahrenheit or above./sausage was 112 discarded Corrected On-Site. New Violation. |
8-2B | Violation of Code: [511-6-1.07(6)(d)] Observed insecticides stored with food products. Insecticides in establishment were not labeled for use in a restaurant./ removed Corrected On-Site. New Violation. |
12B | Violation of Code: [511-6-1.03(5)(i)] Observed employees with no hair restraints. New Violation. |
15A | Violation of Code: [511-6-1.05(1)(a)] Freezer was not maintaining items in a frozen state New Violation. |
15C | Violation of Code: [511-6-1.05(7)(a)2,3] Observed food debris present on shelves under equipment New Violation. |
Sorry, comments are closed for this post.